http://www.mceleney.com/ MODEL | WAS | NOW |
G06894 2011 SIERRA 2500 | $51,285 | $43,998 |
Y25947 2011 YARIS | $17,491 | $15,499 |
T23443 2011 SILVERADO | $41,080 | $34,896 |
T50260 2011 SILVERADO | $48,894 | $41,944 |
C48484 2011 CAMARO | $39,370 | $34,922 |
Y32575 2011 CAMRY | $31,423 | $27,999 |
G48852 2011 YUKON | $52,670 | $44,170 |
T24669 2011 SILVERADO | $32,910 | $26,502 |
T44020 2011 SILVERADO | $41,480 | $34,974 |
B18821 2011 LACROSSE | $28,840 | $24,809 |
Y68344 2011 SIENNA | $43,353 | $36,993 |
T97601 2011 SILVERADO | $43,085 | $36,824 |
G39368 2011 TERRAIN | $29,760 | $28,510 |
T01318 2011 SILVERADO | $42,060 | $34,668 |
C01131 2011 CAMARO | $41,405 | $36,915 |
T01527 2011 TRAVERSE | $36,540 | $31,969 |
T64781A 2011 SILVERADO | $22,620 | $16,995 |
T64720 2011 AVALANCHE | $45,985 | $37,948 |
Y36528 2011 COROLLA | $19,820 | $17,672 |
Y62914 2011 4RUNNER | $38,524 | $35,507 |
* See dealer for complete program guidelines and exclusions. Some restrictions or qualifications may apply.
No comments:
Post a Comment