stk# | Year | Make/Model | WAS | WHOLESALE | |
239514 | 2004 | CHRYSLER PT CRUISER | $6,760 | $5,994 | |
176671A | 2005 | BUICK LESABRE | $7,227 | $6,494 | |
258401 | 2004 | CADILLAC DEVILLE DTS | $7,663 | $6,594 | |
166924 | 2004 | JEEP LIBERTY | $7,970 | $6,994 | |
2633 | 2004 | TOYOTA SIENNA XLE LTD | $9,559 | $7,994 | |
A08086 | 2005 | FORD EXPLORER SPORT TRAC | $9,886 | $8,994 | |
120931 | 2005 | NISSAN QUEST SL | $11,483 | $9,994 | |
674533 | 2006 | TOYOTA CAMRY LE | $12,594 | $11,994 | |
263067A | 2010 | TOYOTA COROLLA LE | $13,555 | $12,994 | |
541793 | 2010 | DODGE CALIBER SXT | $13,944 | $12,994 | |
174593 | 2009 | FORD FOCUS SEL | $13,992 | $12,994 | |
91763 | 2011 | TOYOTA COROLLA LE (CT) | $13,999 | $13,194 | |
631484 | 2011 | TOYOTA COROLLA LE (CT) | $13,999 | $13,194 | |
615807 | 2011 | TOYOTA COROLLA LE (CT) | $13,999 | $13,194 | |
146607 | 2011 | TOYOTA COROLLA LE (CT) | $13,999 | $13,194 | |
F598560 | 2011 | CHEVY HHR LT | $14,993 | $13,994 | |
573990 | 2008 | TOYOTA CAMRY XLE (CT) | $15,665 | $13,994 | |
687035 | 2008 | CHRYSLER T&C TOURING | $15,985 | $14,894 | |
417887 | 2008 | TOYOTA PRIUS 2 | $15,992 | $14,994 | |
F235534 | 2012 | CHEVY IMPALA | $15,900 | $14,994 | |
376899 | 2005 | JEEP WRANGLER RUBICON | $16,949 | $15,494 | |
626052 | 2011 | TOYOTA COROLLA S | $16,776 | $15,494 | |
JD151665 | 2012 | CHEVY IMPALA LT | $17,940 | $15,984 | |
140041 | 2010 | TOYOTA PRIUS | $18,577 | $16,994 | |
203324 | 2011 | JEEP PATRIOT LATITUDE X | $18,998 | $17,594 | |
179502 | 2008 | CHRYSLER 300C AWD | $18,999 | $18,494 | |
140486 | 2007 | JEEP WRANGLER UNLIMITED | $21,332 | $18,994 | |
F578795 | 2012 | CHEVY CAPTIVA SPORT | $21,446 | $19,994 | |
F581020 | 2012 | CHEVY CAPTIVA SPORT | $21,446 | $19,994 | |
369000 | 2010 | TOYOTA AVALON XLS (CT) | $23,220 | $20,304 | |
336447 | 2011 | CHEVY EQUINOX LT | $21,988 | $20,794 | |
228895 | 2011 | CHEVY EQUINOX 2LT | $22,888 | $21,994 | |
268783 | 2009 | GMC SIERRA EXT Z71 (CT) | $24,333 | $21,994 | |
177445 | 2008 | CHEVY SUBURBAN LTZ | $24,994 | $22,494 | |
518788 | 2008 | JEEP WRANGLER RUBICON | $23,922 | $22,994 | |
F108151 | 2012 | CHEVY TRAVERSE LT AWD | $26,441 | $23,994 | |
F193493 | 2012 | CHEVY TRAVERSE LT AWD | $26,441 | $23,994 | |
235931 | 2009 | CHEVY SUBURBAN LT (CT) | $25,996 | $24,794 | |
50151 | 2010 | TOYOTA TACOMA DBL 4WD | $26,683 | $24,994 | |
F299026 | 2012 | CHEVY TRAVERSE LT AWD | $27,870 | $26,394 | |
346711 | 2011 | CHEVY SILVERADO CREW LTZ | $34,900 | $32,994 | |
44798 | 2011 | TOYOTA SEQUOIA LTD (CT) | $37,887 | $35,994 |
Friday, December 7, 2012
McEleney Chevrolet Buick GMC Toyota WHOLESALE TO THE PUBLIC Event!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment